| Property | Value |
| Name | Per Kind Rasch analysis as a tool to validate an Attitudes Towards Science Measure |
| Description | Rasch analysis as a tool to validate an Attitudes Towards Science MeasurePer Kind and Patrick Barmby |
| Filename | Per Kind Attitudes towards Science.pdf |
| Filesize | 296.85 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | cbwheadon |
| Created On: | 02/05/2008 17:01 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 156 Hits |
| Last updated on | 02/14/2008 22:12 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

