| Property | Value |
| Name | Dr Andrew Bateman, Oliver Zangwill Centre for Neuropsychological Rehabilitation, UK |
| Description | Item response characteristics of the European Brain Injury Questionnaire: use of the Rasch model in rehabilitation outcome measurement. |
| Filename | BatemanRaschusergroup2.pdf |
| Filesize | 257.67 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | cbwheadon |
| Created On: | 03/23/2007 18:06 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 294 Hits |
| Last updated on | 03/23/2007 18:12 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

