| Property | Value |
| Name | Dr Tim Croudace, Department of Psychiatry, University of Cambridge, UK |
| Description | Estimating the Rasch model and its longitudinal and multilevel extensions using Mplus. |
| Filename | Pres_6_-_Tim_Croudace.swf |
| Filesize | 911.81 kB |
| Filetype | swf (Mime Type: application/x-shockwave-flash) |
| Creator | cbwheadon |
| Created On: | 03/23/2007 18:09 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 97 Hits |
| Last updated on | 03/23/2007 18:09 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

